Technical Details:
Model | SKM-60 |
Engine | 16 HP Petrol Engine/ 10 HP Diesel Engine |
Steering Control | Auto/Manual |
Height Control | Auto/Manual |
Hydraulic Pump | Variable displacement Axial Pump |
Drives | Main drive - Duplex Chain / Hydraulics- V Belt |
Solenoid Valves | 12 V DC |
Compaction Method | By Ramming Mechanism |
Minimum Radius of Kerb | 4.8 mtr |
Laying Capacity (W X H) | 600 x 475 mm Max. & 175 x 475 min. |
Laying Speed | 90 mtr /hour |
Stroke/min | 25 Max. |
Size of tyres | 4.00x8-6 ply - 4 nos. |
Petrol Tank Capacity | 8.5 ltrs |
Hydraulic tank Capacity | 6.5 ltrs |
Slump Range | Zero Slump |
Details of vibrators | Nill |
Fuel (Petrol ) Consuption | 3 ltrs/hour |
Fuel (Petrol ) Consuption | 1.5 ltrs/hour |
Accuracy | +/- 3 to 5 mm |
Length (Without Mould) | 1945 mm |
Length with Mould | 2715 mm |
Height | 930 mm |
Width | 1155 mm |
Weight with mould | 915 Kgs. |
Material feeding (Concrete) | ByTransit Mixer or a Flat Bed Truck (Tractor Trolley ) |
Charge Hopper Capacity | 0.21 Qubic metre |
SIDDHIVINAYAK ENGINEERING COMPANY
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |